Transparency data
This page shows the number of University of Leeds students who attained a particular degree or other academic award, or a particular level of such an award, when they completed their course with us.
The University is required by the Office for Students (OfS) to provide this data.
It also shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socio-economic background, based on English Index of Multiple Deprivation (EIMD) quintile which looks at data on the students’ neighbourhood.
You can view the data in accessible format in the tables included on this page or download the full transparency data return for 2023 (Excel format).
Rounding and suppression of data
The data contained in tables 1a and 1b have been rounded and suppressed as follows:
- Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data will be suppressed for data protection purposes and will be shown as "N".
- Percentages will be rounded according to the smallest, unsuppressed denominator with a given mode and characteristic. If the denominator rounds to:
- 50 or less: percentages are rounded to 5%
- 1000 or less: percentages are rounded to 1%
- More than 1000: percentages are rounded to 0.1%
- "N/A" means “Not applicable” and is displayed where there is no provision in a given mode or level.
- "DP" indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.
Institution details
Provider: The University of Leeds
UKPRN (UK Provider Reference Number): 10007795
Table 1a: Percentage of first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers
Ethnicity
Characteristic split | Percentage |
---|---|
BAME (Black, Asian and Minority Ethnic) | 85% |
White | 93% |
EIMD (English Index of Multiple Deprivation) quintile
Characteristic split | Percentage |
---|---|
1 and 2 | 83.4% |
3 to 5 | 94.2% |
Gender
Characteristic split | Percentage |
---|---|
Female | 92.5% |
Male | 90.4% |
Other | N |
Table 1b: Detailed information on attainment for 2021-22 qualifiers
Full Time
Ethnicity
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
Asian | 460 | 40% | 45% | 15% | 0% | 110 | N |
Black | 110 | 25% | 55% | 20% | 5% | N | N |
Mixed | 280 | 45% | 45% | 10% | DP | N | N |
White | 3980 | 50% | 45% | 5% | 0% | 200 | 110 |
Other | 50 | 30% | 50% | 20% | DP | N | N |
Unknown | 50 | 30% | 40% | 25% | 10% | N | N |
EIMD quintile
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
1 | 550 | 32% | 49% | 17% | 2% | 70 | 30 |
2 | 570 | 41% | 46% | 11% | 1% | 50 | N |
3 | 790 | 49% | 43% | 7% | 1% | 50 | N |
4 | 1180 | 48% | 46% | 6% | DP | 100 | 30 |
5 | 1660 | 53% | 42% | 4% | 0% | 110 | 30 |
N/A | 160 | 49% | 44% | 6% | DP | N | N |
Unknown | N | N | N | N | N | N | N |
Gender
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
Female | 2960 | 48.7% | 44.4% | 6.4% | 0.5% | 230 | 80 |
Male | 1950 | 45.6% | 44.9% | 8.6% | 0.9% | 140 | 70 |
Other | N | N | N | N | N | N | N |
Part Time
Ethnicity
For people using assistive technologies: in the following table, every cell in the rows for Asian, Black, mixed, other and unknown ethnicities shows an 'N', meaning there were 24 or fewer students in this population. Only the row for White ethnicity contains data.
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
Asian | N | N | N | N | N | N | N |
Black | N | N | N | N | N | N | N |
Mixed | N | N | N | N | N | N | N |
White | 40 | 20% | 50% | 20% | 5% | N | N |
Other | N | N | N | N | N | N | N |
Unknown | N | N | N | N | N | N | N |
EIMD quintile
For people using assistive technologies: in the following table, every cell (in rows EIMD quintiles 1-5, not applicable and unknown) shows an 'N', meaning there were 24 or fewer students in this population.
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
1 | N | N | N | N | N | N | N |
2 | N | N | N | N | N | N | N |
3 | N | N | N | N | N | N | N |
4 | N | N | N | N | N | N | N |
5 | N | N | N | N | N | N | N |
N/A | N | N | N | N | N | N | N |
Unknown | N | N | N | N | N | N | N |
Gender
For people using assistive technologies: in the following table, every cell in rows Male and other shows an 'N', meaning there were 24 or fewer students in this population. The headcount of unclassified First Degrees awarded to Females is suppressed due to data protection.
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
Female | 50 | 20% | 50% | 25% | DP | N | N |
Male | N | N | N | N | N | N | N |
Other | N | N | N | N | N | N | N |
Apprenticeships
Ethnicity
For people using assistive technologies: in the following table, every cell in the rows for Asian, Black, mixed, other and unknown ethnicities shows an 'N', meaning there were 24 or fewer students in this population. Only the row for White ethnicity contains data. Percentage of classified First Degrees awarded as third class / pass for White ethnicity is suppressed for data protection. In every row, the headcount of unclassified First Degrees awarded is not applicable as there were no qualifiers at this mode and level.
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N |
Mixed | N | N | N | N | N | N/A | N |
White | 60 | 55% | 25% | 20% | DP | N/A | 30 |
Other | N | N | N | N | N | N/A | N |
Unknown | N | N | N | N | N | N/A | N |
EIMD quintile
For people using assistive technologies: in the following table, every cell for all EIMD quintiles shows an 'N', meaning there were 24 or fewer students in this population, except for the headcount of unclassified First Degrees awarded which is not applicable as there were no qualifiers at this mode and level.
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
1 | N | N | N | N | N | N/A | N |
2 | N | N | N | N | N | N/A | N |
3 | N | N | N | N | N | N/A | N |
4 | N | N | N | N | N | N/A | N |
5 | N | N | N | N | N | N/A | N |
N/A | N | N | N | N | N | N/A | N |
Unknown | N | N | N | N | N | N/A | N |
Gender
For people using assistive technologies: in the following table, every cell for female, male and other shows 'N/A', meaning there were no qualifiers at this mode and level.
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
Female | 40 | 35% | 35% | 30% | DP | N/A | N |
Male | 30 | 80% | 10% | DP | DP | N/A | N |
Other | N | N | N | N | N | N/A | N |